

| Order Summary |
| Audio Recordings | |||||
|---|---|---|---|---|---|
| QTY | Event | Location | Speaker | Date | Price |
| 1 | Cornhusker Roundup XXVII (2 discs) | Omaha NE | Ellen C. from Addison TX | 8/27/2004 | 16.00 |
| 1 | 39th Top of Texas Roundup | Amarillo TX | Doug G. from St.Paul MN | 10/2/1986 | 8.00 |
| 1 | Berkeley CA | Fr. Tom W. from Oakland CA | 5/5/1991 | 8.00 | |
| 1 | Darlene L. | 11/30/-0001 | 8.00 | ||
| 1 | Sadie C. from Orange CA | 6/1/2005 | 8.00 | ||
| 1 | Area 24Fall Conf. | Cedar Rapids IA | Judy K. from Reno NV | 10/14/2000 | 8.00 |
| 1 | A Program of Attraction (6 discs) | Fr. Tom W. from Oakland CA | 11/30/-0001 | 44.00 | |
| 1 | Learning to Live w/Crazy People (5 discs) | Fr. Tom W. from Oakland CA | 11/30/-0001 | 38.00 | |
| 1 | Club Med Turkoise | Dr. Paul O. (AA) & Max O. (Al-anon) from Laguna Nigel CA | 1/15/1997 | 8.00 | |
| 1 | Ocean City MD | Fr. Tom W. from Oakland CA | 9/10/1992 | 8.00 | |
| 1 | 36th Greeley AA Stampede | Greeley CO | Jim K. from Aurora CO | 2/13/1987 | 8.00 |
| 1 | 28th Kansas Al-Anon Conv. | Hutchinson KS | Rusty K. from Denver CO | 6/23/2000 | 8.00 |
| 1 | Kansas Serenity Weekend | Overland Park KS | Michaela W. from Republic MO | 5/18/2002 | 8.00 |
| 1 | 47th Florida Conv. | Naples FL | Kathy H. from Cincinnati OH | 7/16/2003 | 8.00 |
| 1 | San Diego Spring Roundup | San Diego CA | Judy F. from Moorseville NC | 4/19/2003 | 8.00 |
| 1 | Best of Al-Anon Set 2 (4 discs) | Bonnie A., Bo T., Kathy H. + | 11/30/-0001 | 30.00 | |
| 1 | Miami Valley Winter Conf. | Dayton OH | Vannoy S. from Marina Del Ray CA | 6/1/2001 | 8.00 |
| 1 | Miami Valley Winter Conf. | Dayton OH | Vannoy S. from Marina Del Ray CA | 6/1/2001 | 8.00 |
| 1 | 1st Al-Anon Family Groups Conf. | Reykjavik, Iceland | Jack C. from Sylmar CA | 10/13/2006 | 8.00 |
| 1 | All-Texas Al-Anon/Alateen Conv. | Austin TX | Ajit S. from Irvine CA | 6/1/2003 | 8.00 |
| 1 | Rhode Island State Conv. | Newport RI | Ajit S. from Tustin CA | 4/12/2003 | 8.00 |
| 1 | Area 41 Nebraska State Reunion | Grand Island NE | Bonnie A. from Vancouver, Canada | 6/8/2002 | 8.00 |
| 1 | 33rd S.W. Kansas Conf. | Garden City KS | Kaye G. from Wichita KS | 1/11/2003 | 8.00 |
| 1 | 10th Spirit of Houston | Houston TX | Bob S., Jr. (Dr. Bob's son) from Nocona TX | 11/11/2000 | 8.00 |
| 1 | Copenhagen, Denmark | Polly P. from Birch Bay WA | 4/18/2004 | 8.00 | |
| 1 | BHAG 9th Alum Banquet | Scottsdale AZ | Bob S. Jr. from Nocona TX | 6/6/1989 | 8.00 |
| 1 | 21st Hilton Head Mid-Winter Conf | Hilton Head SC | Grayce A. from Dallas TX | 1/20/2001 | 8.00 |
| 1 | Youngs River Roundup | Astoria OR | Shirley T. from Eugene OR | 8/25/2001 | 8.00 |
| 1 | Jamestown ND | Mary Pearl T. from No. Little Rock AR | 1/10/1987 | 8.00 | |
| 1 | Windsor Club | Glendale CA | Josiah B. from Burbank CA | 11/6/2006 | 8.00 |
| 1 | 9th Cajun Country Conf. (2 discs) | Lafayette LA | Sue D. & Alison F. | 10/10/1992 | 16.00 |
| 1 | Summer Conf. | New York NY | Barbara L. from Sacramento CA | 6/1/1987 | 8.00 |
| 1 | 26th West Virginia Conf. (6 discs) | Jackson's Mill VA | Cynthia O., Crystal F., Fritz O.+ | 7/20/2001 | 44.00 |
| 1 | 52st NNJGS Area 44 Conv. | Somerset NJ | Kathy B. from Rockaway NJ | 9/29/2007 | 8.00 |
| 1 | 17th Arizona Area Conv. | Tempe AZ | Kathy C. from Tyler TX | 5/22/1993 | 8.00 |
| 1 | Cedar River Roundup | Cedar Rapids IA | Arbutus O'N. from Brownwood TX | 5/5/2002 | 8.00 |
| 1 | Al-Anon Adult Children Festival | Saskatoon, Canada | Judy H. from Canada | 10/14/2006 | 8.00 |
| 1 | Womens Spring Benedict Retreat (5 discs) | McKenzie Bridge OR | Ellen C. from Richardson TX | 4/1/1997 | 38.00 |
| 1 | N.C.W.S.A. Conf. | San Ramon CA | Ajit S. from Irvine CA | 3/1/2003 | 8.00 |
| 1 | Victorville CA | Cindy A. from Placentia CA | 9/17/2003 | 8.00 | |
| 1 | Toronto, Canada | Bill K. from Toronto, Canada | 6/1/1992 | 8.00 | |
| 1 | 19th Pennsylvania State AA Conv. | Harrisburg PA | Ruth W. from Shippensburg PA | 8/4/2012 | 8.00 |
| 1 | 18th Fellowship by the Sea | Mary Pearl T. from N. Little Rock AR | 12/31/1969 | 8.00 | |
| 1 | 9th St. Simons Weekend | St. Simons GA | Elsa C. from Laguna Beach CA | 3/5/1971 | 8.00 |
| 1 | 30th Kansas AFG Conf. | Wichita KS | Mary C. from Pittsburgh PA | 6/10/2002 | 8.00 |
| 1 | 14th Spring Fling | Sacramento CA | Babs B. from Dallas TX | 2/23/1991 | 8.00 |
| 1 | Sacramento Spring Fling | Sacramento CA | Arbutus O'N. from Brownwood TX | 2/19/2000 | 8.00 |
| 1 | Gopher State Roundup | MN | June C. from Bixby OK | 5/25/2001 | 8.00 |
| 1 | Boulder CO | Jonathan S. from Boulder CO | 8/2/2015 | 8.00 | |
| 1 | 23rd Annual North Coast AA Roundup (2 discs) | Seaside OR | Rick J. & Juanita U. from Canada & NM | 4/8/2005 | 16.00 |
| 1 | Champions Group | Houston TX | Mark H. from Austin TX | 6/26/1999 | 8.00 |
| 1 | 33rd Georgia State Conv. (2 discs) | Savannah GA | Bo T. & Cissy T. from Hueytown AL | 10/16/1986 | 16.00 |
| 1 | Santa Barbara Conv. | Santa Barbara CA | Barbara P. from Maysville AR | 9/12/1998 | 8.00 |
| 1 | Lois W. & Searcy W. from NY & TX | 10/13/1987 | 8.00 | ||
| 1 | 9th Beartooth Mountain Conf. | Billings MT | Carol T. from Lawndale CA | 6/30/2001 | 8.00 |
| 1 | Kentucky State Conf. | KY | Stephanie B. from Granite Shoals TX | 2/1/2005 | 8.00 |
| 1 | Spiritual Retreat Weekend (6 discs) | Placentia CA | Chuck C. from Laguna Beach CA | 3/30/1963 | 44.00 |
| 1 | Fun Fest 1993 | Charlotte NC | Sue D. from Yorba Linda CA | 12/13/1993 | 8.00 |
| 1 | Big Book Study (7 discs) | Hunt TX | Mark H. from Kerrville TX | 4/10/1994 | 51.00 |
| 1 | C.A. PA/NJ/DE Area Convention | Feasterville-Trevose PA | Barefoot Bill from West Milford NJ | 10/23/2016 | 8.00 |
| 1 | Sober & Free gay/lesbian Conf. | San Jose CA | Christopher S. from Sacramento CA | 4/27/2002 | 8.00 |
| 1 | Cedar Lakes Roundup | Ripley WV | Dick R. from Charlotte NC | 2/24/1989 | 8.00 |
| 1 | Miami Valley Winter Conf. | Dayton OH | Cindy S. from Billings MT | 2/27/1999 | 8.00 |
| 1 | Lois Wilson Shares (6 discs) | Lois W. from Bedford Hills NY | 11/30/-0001 | 44.00 | |
| 1 | 3rd Al-Anon Spiritual Breakfast | Staten Island NY | Michael M. (AA) & Carole M. (Al-Anon) from NY | 4/2/2017 | 8.00 |
| 1 | Club Med Huatulco | Dr. Paul O. (AA) & Max O. (Al-anon) from Laguna Nigel CA | 5/15/1997 | 8.00 | |
| 1 | Cornhusker Roundup | Mary Pearl T. from N. Little Rock AR | 8/17/1994 | 8.00 | |
| 1 | Turlock Unity Day | Turlock CA | Pat R. from Oceanside CA | 4/16/2005 | 8.00 |
| 1 | 12 Step Workshop (4 discs) | Dallas TX | Kathy H. from Cincinnati OH | 6/1/1997 | 30.00 |
| 1 | The Twelve Steps | Eugene OR | Vannoy S. from Marina Del Ray CA | 4/20/1990 | 8.00 |
| 1 | Southern Hospitality Hoopla VI | Natchez MS | Holly R. from Gulfport MS | 9/26/1992 | 8.00 |
| 1 | AA History Weekend (8 discs) | East Dorset VT | Wally P. from Tuscan AZ | 10/30/2015 | 56.00 |
| 1 | 16th Hiawathaland Get-Together | Austin MN | Sue D. from Yorba Linda CA | 10/16/2004 | 8.00 |
| 1 | 1995 NCWSA Conv. | Sacramento CA | John S. from San Francisco CA | 7/15/1995 | 8.00 |
| 1 | Nutley NJ | Barefoot Bill from West Milford NJ | 9/18/2018 | 8.00 | |
| 1 | (2 discs) | Shreveport LA | Jack B. from Shenorock NY | 6/1/1970 | 16.00 |
| 1 | (3 discs) | Martha's Vineyard MA | Chris S. from Meriden CT | 4/30/2016 | 23.00 |
| 1 | Miami Valley Winter Conf. | Dayton OH | Cindy R. from La Habra CA | 6/1/2000 | 8.00 |
| 1 | Soberfest 2005 | Jamestown ND | Cliff R. from Oceanside CA | 11/19/2005 | 8.00 |
| Sub Total | 1,026.00 |
| Shipping & Handling | FREE |
| Total | $1,026.00 |
| 7% sales tax will be added to orders from customers in NJ | |